|
2008 TDNI Kendall Sports And Dance Complex Mount Holyoke College 50 College Street South Hadley, MA 01075 (413) 786-4686 (413) 786-0451 Fax 2/8/2008 - 2/9/2008 |
Team Results Class 5 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
MGC - Sudbury |
* |
161.600 |
25.300 5 |
27.550 1 |
26.700 5 |
27.750 3 |
27.300 1T |
27.000 1 |
| 563 Devon Edwards | 9.100 | 9.350 | 9.100 | 9.350 | 8.850 | ||||
| 564 Christopher Galland | 8.200 | 9.700 | 9.000 | 9.400 | 9.400 | 9.250 | |||
| 565 Jonathan Liu | 8.000 | 9.000 | |||||||
| 566 Benjamin Popkes | 8.600 | 9.000 | 8.900 | 8.900 | |||||
| 567 Matthew Sheiman | 8.500 | ||||||||
2 |
Tri-Town |
* |
159.750 |
25.800 3 |
24.850 4 |
28.100 1 |
27.550 5T |
27.300 2T |
26.150 3 |
| 526 Alexander Fitzgerald | 9.200 | 9.650 | 9.700 | 9.350 | 9.600 | 9.350 | |||
| 527 Logan French | 8.000 | 7.400 | 9.100 | 9.200 | 8.800 | 8.350 | |||
| 528 Rowan Moody | 8.600 | 7.800 | 9.300 | 9.000 | 8.900 | 8.450 | |||
3 |
Gym And More |
* |
159.350 |
25.150 7 |
26.500 2 |
26.900 4 |
28.300 1 |
27.200 3 |
25.300 7 |
| 531 James Marden | 7.950 | ||||||||
| 532 Justin Miranda | 9.400 | 8.400 | |||||||
| 533 Jack O'Brien | 9.450 | ||||||||
| 534 Isaac Pacor | 9.300 | 9.700 | 9.100 | 9.300 | 8.600 | ||||
| 535 Misha Pilipchuk | 9.000 | 8.300 | |||||||
| 536 William White | 7.800 | 8.600 | |||||||
| 537 Michael Yorsz | 7.900 | 9.000 | 9.200 | 9.450 | 8.900 | ||||
4 |
Sterling |
* |
158.700 |
25.900 2 |
26.000 3 |
27.000 2T |
27.500 7 |
26.600 4 |
25.700 4 |
| 555 Joseph Bonanno | 8.400 | 9.200 | |||||||
| 558 Matthew McCool | 8.600 | 9.150 | |||||||
| 559 Stephen Nedoroscik | 8.800 | 8.800 | 8.900 | 8.450 | |||||
| 560 Bryan Perla | 8.800 | 9.000 | 8.800 | 8.150 | |||||
| 561 Zachary Williams | 8.700 | 8.600 | 9.200 | 9.150 | 8.900 | 9.100 | |||
5 |
Ocean State |
* |
156.850 |
26.800 1 |
23.900 5 |
27.000 3T |
27.400 8 |
24.900 9 |
26.850 2 |
| 517 Spencer Darveau | 8.900 | 7.900 | 8.800 | 9.250 | 8.550 | ||||
| 518 Stephen Dugas | 9.000 | 7.600 | 9.000 | 8.000 | 8.900 | ||||
| 519 Brayden Gaouette | 8.950 | ||||||||
| 520 Dylan McSparren | 8.400 | 9.200 | 8.600 | 9.400 | |||||
| 521 Nathaniel Mellor | 8.900 | 9.200 | 8.300 | ||||||
6 |
Giguere's |
* |
150.100 |
23.900 9 |
22.500 7 |
25.500 9 |
27.600 4 |
25.100 7T |
25.500 5T |
| 576 Matthew Benoit | 7.700 | 8.200 | 8.500 | ||||||
| 578 Chad Carlson | 7.400 | 9.050 | 8.500 | 8.400 | |||||
| 579 Thomas Chin | 7.800 | 7.800 | 8.600 | 9.150 | 8.400 | 8.600 | |||
| 581 Sean Dupuis | 8.400 | 7.300 | 8.700 | 9.400 | 8.200 | ||||
7 |
Daggetts |
* |
149.550 |
25.200 6 |
20.950 8 |
25.800 7T |
27.950 2 |
25.900 5 |
23.750 10 |
| 510 Evan Alves | 7.900 | ||||||||
| 511 Anthony Belyy | 8.400 | 9.200 | |||||||
| 512 Nathan Florence | 7.400 | 8.600 | 9.450 | 8.700 | 8.100 | ||||
| 513 Teaanou Gonzalez | 8.900 | 7.050 | 8.800 | 9.300 | 8.800 | 7.900 | |||
| 514 Brandon Klein | 8.400 | 6.500 | 8.400 | 7.750 | |||||
8 |
GLC |
* |
147.600 |
24.100 8 |
23.600 6 |
23.200 11 |
27.200 10 |
24.800 10 |
24.700 8 |
| 591 Justin Hall | 8.500 | 8.400 | 8.100 | 8.950 | 8.700 | 8.500 | |||
| 592 Shamus Mahoney | 7.600 | 6.900 | 9.250 | 7.600 | 7.800 | ||||
| 593 Colton Marshall | 6.700 | ||||||||
| 594 Vesko Portev | 8.000 | 8.500 | 8.200 | 9.000 | 8.500 | 8.400 | |||
9 |
New Era |
* |
146.250 |
25.600 4 |
17.700 9 |
26.000 6 |
27.350 9 |
25.100 8T |
24.500 9 |
| 585 William Brennan | 8.200 | 6.300 | 8.600 | 8.200 | |||||
| 586 Bendan Pursell | 8.700 | 9.100 | 8.400 | 8.300 | |||||
| 587 Blake Smith | 9.100 | 5.300 | 8.700 | 8.500 | 8.300 | ||||
| 588 Alex Tavares | 8.300 | 6.100 | |||||||
| 589 Aiden Turlington | 9.100 | 7.900 | |||||||
| 590 Robert Williamson | 9.150 | ||||||||
10 |
All Star |
* |
143.550 |
22.100 11 |
16.900 10 |
25.800 8T |
27.550 6T |
25.700 6 |
25.500 6T |
| 549 Tyler Belanger | 7.400 | 4.500 | 9.200 | 8.850 | |||||
| 550 Giovanni Ciampa | 7.300 | 6.100 | 8.700 | 8.600 | 8.300 | ||||
| 551 Zachary D'Angelo | 7.400 | 6.300 | 8.500 | 9.150 | 8.700 | 8.350 | |||
| 552 Tyler Tedford | 8.600 | 9.200 | 8.400 | ||||||
11 |
Wininger's |
* |
138.300 |
23.500 10 |
16.200 11 |
23.400 10 |
27.000 11 |
24.500 11 |
23.700 11 |
| 570 Jason Bassos | 8.500 | 4.500 | 8.800 | 8.850 | 8.000 | 8.100 | |||
| 571 Scott O'Brien | 7.300 | 9.100 | 8.200 | ||||||
| 572 Dylan Purcell | 7.400 | 5.700 | 7.400 | ||||||
| 573 Ajeet Sandhu | 7.600 | 6.000 | 7.300 | 9.050 | 8.300 | 8.200 | |||
12 |
Next Dimension |
* |
124.750 |
20.200 12 |
14.100 14 |
22.900 12 |
25.500 12 |
23.000 12 |
19.050 12 |
| 541 Adam Angelucci | 6.700 | 4.500 | 7.500 | 7.600 | 6.200 | ||||
| 543 Colton Boag | 6.500 | 7.100 | |||||||
| 545 Eric Drach | 7.000 | 8.700 | |||||||
| 546 Cole Duncan | 4.500 | 8.250 | 7.500 | 6.900 | |||||
| 547 Alex Parchinski | 5.100 | 8.300 | 8.550 | 7.900 | 5.950 | ||||
This web page was generated by ProScore 4 ™