|
2008 TDNI Kendall Sports And Dance Complex Mount Holyoke College 50 College Street South Hadley, MA 01075 (413) 786-4686 (413) 786-0451 Fax 2/8/2008 - 2/9/2008 |
Team Results Class 10 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
MGC - Sudbury |
* |
235.900 |
36.300 4T |
36.400 1 |
41.000 1 |
44.300 1 |
40.100 1 |
37.800 1 |
| 142 Misha Chakrabarti | 12.700 | 10.200 | 12.900 | 14.900 | 13.700 | 12.600 | |||
| 144 Michael Salipante | 12.700 | 14.100 | 13.300 | ||||||
| 145 Paul Totagrande | 11.800 | 13.500 | 13.800 | 12.900 | |||||
| 146 Kip Webber | 11.800 | 14.300 | 15.300 | 13.500 | 11.900 | ||||
2 |
Tri-Town |
* |
221.850 |
36.300 5T |
35.200 2 |
37.000 2 |
40.450 4 |
37.400 2 |
35.500 2 |
| 133 Stephen Bazzano | 12.300 | 11.600 | 11.900 | 11.900 | |||||
| 134 Gregory Fearnley | 12.400 | 12.400 | |||||||
| 136 Andrew Hill | 12.000 | 11.800 | 14.100 | 12.400 | 11.800 | ||||
| 137 Samuel Moody | 12.000 | 11.800 | 13.100 | ||||||
| 138 Ryan Ponce | 12.700 | 13.250 | 12.600 | 11.800 | |||||
3 |
American GTC |
* |
218.000 |
39.400 2 |
32.600 5 |
35.200 4 |
41.200 2 |
36.500 3 |
33.100 4 |
| 110 Christopher Casso | 13.200 | 11.800 | 14.600 | 12.100 | 9.800 | ||||
| 111 Stephen Ettienne | 12.200 | 10.700 | 13.000 | 11.600 | 10.500 | ||||
| 112 Christopher Nguyen | 14.000 | 11.800 | 12.300 | 13.600 | 12.800 | 12.800 | |||
| 113 Eric Ouellette | 10.100 | 11.100 | |||||||
4 |
Sterling |
* |
216.850 |
37.400 3 |
33.300 4 |
36.100 3 |
38.850 5 |
36.000 5 |
35.200 3 |
| 150 Zachery Aguiar | 12.900 | 11.700 | 12.300 | 14.750 | 11.800 | 11.600 | |||
| 151 Douglas Blanton | 11.700 | 10.100 | 12.000 | 12.100 | 12.400 | 10.800 | |||
| 152 Richard Nutting | 12.800 | 11.800 | 12.800 | ||||||
| 153 Carl Rossi | 11.500 | 12.000 | 11.800 | ||||||
5 |
Gym And More |
* |
209.300 |
39.700 1 |
35.000 3 |
34.200 5 |
41.000 3 |
36.200 4 |
23.200 5 |
| 121 John Gaffney | 13.600 | 10.600 | 11.100 | 13.600 | 11.900 | 12.600 | |||
| 123 Adam Garland | 13.800 | ||||||||
| 125 Zachary Gillette | 12.700 | 11.900 | 12.100 | ||||||
| 126 John Laing Jr. | 13.400 | 13.700 | |||||||
| 127 Andrew Teal | 10.700 | 11.200 | 13.600 | 12.200 | 10.600 | ||||
This web page was generated by ProScore 4 ™